Windsurf Rentals (Advanced)
| HOURLY | Adults (€) | Kids (€) 7-17y |
|---|---|---|
| 1h | 35 | 33 |
| 2h on the same day | 15 | 13 |
| 10h | 280 | 250 |
| 20h | 510 | 450 |
| 30h | 720 | 650 |
| DAILY (consecutive days) | Adults (€) | Kids (€) 7-17y |
|---|---|---|
| 1 day | 80 | - |
| 2 days | 145 | - |
| 3 days | 185 | - |
| 4 days | 215 | - |
| 5 days | 235 | - |
| 6 - 7 days | 285 | - |
| 8 days | 325 | - |
| 9 days | 355 | - |
| 10 days | 385 | - |
| 11 days | 410 | - |
| 12 days | 435 | - |
| 13 - 14 days | 470 | - |
| 15 days | 480 | - |
| 16 days | 510 | - |
| 17 days | 530 | - |
| 18 days | 560 | - |
| 19 days | 580 | - |
| 20 - 21 days* | 615 | - |
| Any 4 days within a week | 240 | - |
| Any 9 days within 2 weeks | 385 | - |
| 10 days of your choice | 450 | - |
| 20 days of your choice | 715 | - |
| SEASON TICKET | Adults (€) | Kids 7-17y (€) |
|---|---|---|
| March - October | 1500 | 1350 |
WhatsApp us!