SUP rentals
| HOURLY | Adults (€) | Kids (€) 7-17y |
|---|---|---|
| 1/2h | 8 | 7 |
| 1h | 15 | 13 |
| 2h (on the same day) | 28 | 24 |
| 5h | 70 | 63 |
| 10h | 140 | 125 |
| 20h | 250 | 225 |
| 30h | 330 | 300 |
| 40h | 400 | 360 |
| DAILY | Adults (€) | Kids (€) 7-17y |
|---|---|---|
| 1/2 Day (opening -1 pm) | 38 | 34 |
| 1 day | 50 | 45 |
| MONTHLY | Adults (€) | Kids (€) 7-17y |
|---|---|---|
| 1 month | 150 | 135 |
| 2 months | 280 | 250 |
| 3 months | 390 | 350 |
| 4 months | 480 | 430 |
| 5 months | 550 | 450 |
| 6 months | 600 | - |
| 7 months | 630 | - |
| SEASON TICKET | Adults (€) | Kids 7-17y (€) |
|---|---|---|
| March - October | 650 | 585 |
WhatsApp us!